|
Quizzes taken by pmatt914
For registered users tells you you've taken it Num | | | Title | Category | About | Author | Times Taken | pmatt914 Score | Average Score(%) |
1 |  | | Al Capone: American Gangster | Depression-Era Gangsters | Al Capone | bill | 1,950 | 80 | 55.4 |
2 |  | | Autumn Songs | Music | | lmcubs | 1,697 | 10 | 39.4 |
3 |  | | Best Western Films | Western Movies | | garrett | 645 | 60 | 69.6 |
4 |  | | Big Band Grab Bag #1 | Big Band | | garrett | 1,223 | 90 | 44.9 |
5 |  | | Classic Cartoon Character's Catch Phrases | Animated TV Series & Cartoons | | bill | 2,082 | 90 | 77.7 |
6 |  | | Food & Drink Fads: The 1950s and 1960s | Business, Food & Drink | | Samurai Sam | 1,418 | 30 | 35.2 |
7 |  | | The Horses My Heroes Rode | TV, Radio & Stage, Western Movies | | wrangler | 309 | 50 | 51 |
8 |  | | Johnny Carson: King of Late Night | TV Talk Shows | Johnny Carson | bill | 200 | 90 | 69.9 |
9 |  | | Lucky Luciano: Organized Crime Mastermind | Organized Crime | Lucky Luciano | scarlettem | 410 | 70 | 53.3 |
10 |  | | Miles Davis: Modern Jazz Great! | Jazz and Blues | Miles Davis | dave | 492 | 90 | 49.8 |
11 |  | | Show Business: There's No Business Like It! | Movie Stars, Jazz and Blues, Big Band, Comedians | | eorounds | 240 | 30 | 17.9 |
12 |  | | Television Characters' Fictional Addresses | TV, Radio & Stage, Television Stars | | FRANKL1965 | 264 | 80 | 58.5 |
13 |  | | Weird Television Shows | TV Sitcoms, TV Dramas | | Samurai Sam | 48 | 90 | 39.2 |
| | | | | | | |
|
| Grand Averages for these 13 Quizzes | | | 66.2 | 50.9 |
Good job pmatt914 for beating the average! |