|
Quizzes taken by schudson38
For registered users tells you you've taken it Num | | | Title | Category | About | Author | Times Taken | schudson38 Score | Average Score(%) |
1 |  | | 1980s & 1990s Actress-Character Match Game | Movie Stars, Movies: By Decade, Movie Stars' Movie Characters | | GrantBeagle | 630 | 100 | 76.9 |
2 |  | | Benjamin Franklin: Noted American Polymath | American History, World Leaders, American Founding Fathers | Benjamin Franklin | dave | 522 | 80 | 68 |
3 |  | | Classic TV Characters | American TV Sitcoms, Fictional Characters | | phonerec | 466 | 100 | 83.8 |
4 |  | | Pearl Harbor: "A Date Which Will Live in Infamy" | American History, World War II | | BubblyJolie | 1,754 | 60 | 60.5 |
5 |  | | Serial Killers' Lairs | History, Serial Killers | | catherine | 708 | 70 | 64.1 |
6 |  | | Taxi - Great American Sitcom! | American TV Sitcoms | | LittleLady | 268 | 90 | 67.4 |
7 |  | | Track Down These Sleuths! | Fiction Books, Fictional Characters | | scarlettem | 85 | 60 | 48.7 |
8 |  | | TV General | TV, Radio & Stage | | 0zero0 | 45 | 90 | 56 |
9 |  | | TV Westerns | TV, Radio & Stage | | 0zero0 | 147 | 80 | 80.3 |
10 |  | | TV's Best Catch Phrases #1 | TV, Radio & Stage | | martha | 304 | 90 | 83.5 |
11 |  | | TV's Best Catch Phrases #2 | TV, Radio & Stage | | martha | 239 | 80 | 84.8 |
12 |  | | TV's Best Catch Phrases #3 | TV, Radio & Stage | | martha | 440 | 100 | 87.5 |
13 |  | | TV's Best Catch Phrases #5 | TV, Radio & Stage | | Samurai Sam | 117 | 70 | 65.3 |
| | | | | | | |
|
| Grand Averages for these 13 Quizzes | | | 82.3 | 71.3 |
Good job schudson38 for beating the average! |